HydroSTART pump controllers automate and protect electric pumps in domestic, agricultural and light industrial systems, running pumps only when needed and guarding against dry running, overload and pressure swings.
Select the configuration you need from the options above. The models covered by this listing are:
| SKU | Option | Description |
|---|---|---|
| FPC-82243-S1.5 | 1.5kW | 3PH 2 Pump 1.5kW Soft Starter with Inner Door |
| FPC-82243-S3 | 3kW | 3PH 2 Pump 3kW Soft Starter with Inner Door |
| FPC-82243-S4 | 4kW | 3PH 2 Pump 4kW Soft Starter with Inner Door |
| FPC-82243-S5.5 | 5.5kW | 3PH 2 Pump 5.5kW Soft Starter with Inner Door |
| FPC-82243-S7.5 | 7.5kW | 3PH 2 Pump 7.5kW Soft Starter with Inner Door |
| FPC-82243-S11 | 11kW | 3PH 2 Pump 11kW Soft Starter with Inner Door |
| FPC-82243-S15 | 15kW | 3PH 2 Pump 15kW Soft Starter with Inner Door |
| FPC-82243-S18.5 | 18.5kW | 3PH 2 Pump 18.5kW Soft Starter with Inner Door |
| FPC-82243-S22 | 22kW | 3PH 2 Pump 22kW Soft Starter with Inner Door |
| FPC-82243-S37 | 37kW | 3PH 2 Pump 37kW Soft Starter with Inner Door |
Specifications
| Brand | HydroSTART (Maxijet) |
| Level control | up to 5 float switches |
| Pressure control | up to 3 pressure switches |
| Protection | Adjustable overload, undercurrent and zero-current sensing |
Features
- Duty alternation on dual pump models
- High level alarm with stormwater or sewage mode
- Inner door construction
Notes
- The manufacturer datasheet with performance curves and dimensions is available under Downloads.
- Electrical connection of hard-wired and three phase equipment must be carried out by a licensed electrician.
Need help sizing a pump? Call our team on 0414 040 452 or email sales@plumbersupplies.com.au.
